Claims versus evidence
What would it take to prove the claim?
Public debate often jumps from a slogan to a conclusion. This ledger does not substitute one slogan for another; it identifies the evidence needed to establish, qualify, or undermine common claims.
| ID | Public claim | Evidence required |
|---|---|---|
| C1 | “People come here for services.” | Prior stable residence, displacement origin, timing of migration, and service-use chronology. |
| C2 | “Housing First failed.” | Program fidelity, intervention dosage, placement type, comparison group, retention, exits, and returns to homelessness. |
| C3 | “Sweeps solve encampments.” | Person-level and site-level outcomes at 30, 90, and 180 days, including shelter, housing, relocation, incarceration, and recurrence. |
| C4 | “Mental illness causes the crisis.” | Longitudinal timing of symptoms relative to housing loss, duration bias, and comparison with similarly vulnerable housed populations. |
| C5 | “We spent X billion dollars.” | Appropriation, obligation, expenditure, recapture, timing, geography, and eligible-use distinctions. |
| C6 | “We housed X people.” | Unique persons, placement type, move-in verification, retention interval, exits, and return-to-homelessness rate. |
| C7 | “Homelessness fell.” | Methodology-consistent PIT trends plus annual service-flow data, inflow, exits, and geographic displacement checks. |
A claim may be politically popular, emotionally compelling, or partly true and still require narrower definitions, a valid comparison group, consistent denominators, longitudinal follow-up, and source provenance before it can support a defensible conclusion.