Housing production vs need
RHNA 6th cycle: allocated vs permitted
ABAG assigns each Bay Area jurisdiction a Regional Housing Needs Allocation for the 2023–2031 cycle. HCD tracks how many housing permits each city actually issues.
Regional RHNA (2023–2031)
426,551[1]
Permits issued to date
39,940[2]
Cycle shortfall
90.6%[2]
Allocated vs permitted by county
Grouped bars compare 8-year RHNA allocation to cumulative permits issued through the most recent HCD APR reporting cycle.[1],[2]
Shortfall table
| County | RHNA (2023–2031) | Permits issued | Progress | Remaining | Source |
|---|---|---|---|---|---|
| Santa Clara | 129,927 | 14,210 | 10.9% | 115,717 | HCD APR ↗ |
| San Francisco | 82,069 | 4,820 | 5.9% | 77,249 | HCD APR ↗ |
| Alameda | 79,737 | 8,140 | 10.2% | 71,597 | HCD APR ↗ |
| San Mateo | 47,612 | 3,985 | 8.4% | 43,627 | HCD APR ↗ |
| Contra Costa | 43,315 | 4,620 | 10.7% | 38,695 | HCD APR ↗ |
| Sonoma | 14,562 | 1,740 | 11.9% | 12,822 | HCD APR ↗ |
| Marin | 14,405 | 780 | 5.4% | 13,625 | HCD APR ↗ |
| Solano | 11,080 | 1,220 | 11.0% | 9,860 | HCD APR ↗ |
| Napa | 3,844 | 425 | 11.1% | 3,419 | HCD APR ↗ |
Sources
RHNA covers all income levels; permit counts reflect all units permitted regardless of affordability.
- [1]Regional Housing Needs Allocation (RHNA) · ABAG / MTC
- [2]Annual Progress Reports (APR) dashboard · California HCD
- [3]Housing Element Sites Inventory data · California HCD