Program spending & outcomes
Homelessness dollars & what they buy
Every line links to the primary allocation record. Where the awarding body publishes unit or people-served figures, those appear alongside the dollars — where they don't, the field is empty.
Programs tracked here
14
County FY24-25 budgets per person counted
Adopted county homelessness budget divided by the most recent PIT county total. This is a rough indicator, not a per-person cost.[3],[4]
Program-level ledger
| Program | Jurisdiction | Allocated | Units | People served | Reporting date | Source |
|---|---|---|---|---|---|---|
| Homekey Round 1 Aggregated award total across Bay Area recipients. | Bay Area (9 counties) | $305M | 1,094 | — | 2021-06 | Open ↗ |
| Homekey Round 2 | Bay Area (9 counties) | $522M | 1,706 | — | 2023-06 | Open ↗ |
| Homekey Round 3 | Bay Area (9 counties) | $411M | 1,214 | — | 2024-12 | Open ↗ |
| HHAP Round 1 | Bay Area CoCs | $130M | — | — | 2020-01 | Open ↗ |
| HHAP Round 2 | Bay Area CoCs | $143M | — | — | 2021-05 | Open ↗ |
| HHAP Round 3 | Bay Area CoCs | $258M | — | — | 2022-09 | Open ↗ |
| HHAP Round 4 | Bay Area CoCs | $267M | — | — | 2023-09 | Open ↗ |
| HHAP Round 5 | Bay Area CoCs | $220M | — | — | 2024-06 | Open ↗ |
| HSH Department Budget FY24-25 Adopted operating budget. Official figure $846.3 million. | San Francisco | $846M | — | — | 2024-07 | Open ↗ |
| HSH Department Budget FY25-26 Adopted July 2025. Two-year package also includes $705.2M for FY26-27. Housing is the largest program category in the two-year total ($818.1M housing across both years). | San Francisco | $786M | — | — | 2025-07 | Open ↗ |
| Homelessness Services Budget FY24-25 | Alameda | $251M | — | — | 2024-07 | Open ↗ |
| Office of Supportive Housing FY24-25 | Santa Clara | $355M | — | 12,800 | 2024-07 | Open ↗ |
| Homelessness Program FY24-25 | San Mateo | $92M | — | — | 2024-07 | Open ↗ |
| H3 Homeless Services FY24-25 | Contra Costa | $65M | — | — | 2024-07 | Open ↗ |
Sources
Allocated dollars are not the same as spent dollars, and unit counts include units still in acquisition or conversion.
- [1]Homekey Program awards · California HCD
- [2]Homeless Housing, Assistance and Prevention (HHAP) allocations · California BCSH / Cal ICH
- [3]SF HSH adopted budgets · SF Dept. of Homelessness and Supportive Housing
- [4]Santa Clara Office of Supportive Housing budget · Santa Clara County OSH
- [5]Alameda County homelessness spending · Alameda County
- [6]State Auditor Report 2023-102.1 · California State Auditor · 2024